Dongguan Aolittel Electronic Technology Co., Ltd.
shiyan@aolittel-china.com
Home Products SMD NTC thermal Samsung Refrigerator Spare Part Defrost Micro Temperature Sensor 5KOhm 3218 With ABS Housing 7x25mm Connector 35965-020

Products

Samsung Refrigerator Spare Part Defrost Micro Temperature Sensor 5KOhm 3218 With ABS Housing 7x25mm Connector 35965-020
Samsung Refrigerator Spare Part Defrost Micro Temperature Sensor 5KOhm 3218 With ABS Housing 7x25mm Connector 35965-020 Samsung Refrigerator Spare Part Defrost Micro Temperature Sensor 5KOhm 3218 With ABS Housing 7x25mm Connector 35965-020 Samsung Refrigerator Spare Part Defrost Micro Temperature Sensor 5KOhm 3218 With ABS Housing 7x25mm Connector 35965-020 Samsung Refrigerator Spare Part Defrost Micro Temperature Sensor 5KOhm 3218 With ABS Housing 7x25mm Connector 35965-020

Samsung Refrigerator Spare Part Defrost Micro Temperature Sensor 5KOhm 3218 With ABS Housing 7x25mm Connector 35965-020

Product Tags :
Product Attributes :
Specifications
Name: Defrost Temperature Sensor
Housing: ABS 7x25mm
Resistance: R0=13.251KΩ±2%
B Value: B0/50=3218±1%
Cable: UL2651 AWG26# 105℃ 300V (Yellow )
Terminal: Connector 35965-0200 (White/Blue)
Cable Length: 405mm
Operating Temperature: -40~+80 C 
Model Number: CWFB0502FA4-401S7C
Highlight: 

ntc thermistor high temperature

ntc thermistor sensor

Product Description
Product Description

 
Through Hole NTC 5D-13 MF72 NTC Thermistor Thermal Resistor In Rush Current Limiter 5 Ohms 13mm 5D13 ICL Pitch 7.5mm

 
 
Features
1. MF72 series in the form of radial resin coated form.
2. Small dimension, powerful, strong in inrush current limiting.
3. Fast feedback.
4. large material constant, lower residue resistance.
5. Long life, high reliability.
6. Complete part, wide operation range.
7. Operating temperature -55~+200
 
Application
1. Conversion power, switch mode power supply, UPS power.
2. Energy saving lights, ballast.
3. Electronic circuit, power supply circuit.
 
Selection Principle
1. Maximum operating current > Actual operating current in the power loop
2 . Rated zero power resistance at 25C
Through Hole NTC 5D-13 MF72 NTC Thermistor Thermal Resistor In Rush Current Limiter 5 Ohms 13mm 5D13 ICL Pitch 7.5mm 1of which, E: loop voltage, Im: Surge current
For conversion power, reversion power, switch power, UPS power, Im=100 times operating current
For filament, heater, Im =30 times operating current
 
 
Outlook and Dimension (Unit:mm)
 
Through Hole NTC 5D-13 MF72 NTC Thermistor Thermal Resistor In Rush Current Limiter 5 Ohms 13mm 5D13 ICL Pitch 7.5mm 2
 
 
Electrical Performances
 

P/N

Rated
Resistance

(A) D L F

Dimensions
(Unit:mm)

Max. Steady
State Current

Dmax Lmin F±1 Tmax d
5D-5 5 1 6.5 25 5.0/2.5 5 0.55/0.45
10D-5 10 0.7 6.5 25 5.0/2.5 5 0.55/0.45
20D-5 20 0.5 6.5 25 5.0/2.5 5 0.55/0.45
5D-7 5 2 8.5 25 5 5 0.55
8D-7 8 1 8.5 25 5 5 0.55
10D-7 10 1 8.5 25 5 5 0.55
12D-7 12 1 8.5 25 5 5 0.55
16D-7 16 0.7 8.5 25 5 5 0.55
20D-7 20 0.6 8.5 25 5 5 0.55
22D-7 22 0.6 8.5 25 5 5 0.55
33D-7 33 0.5 8.5 25 5 5 0.55
3D-9 3 4 10.5 25 7.5/5.0 5.5 0.78/0.55
4D-9 4 4 10.5 25 7.5/5.0 5.5 0.78/0.55
5D-9 5 3 10.5 25 7.5/5.0 5.5 0.78/0.55
6D-9 6 2 10.5 25 7.5/5.0 5.5 0.78/0.55
8D-9 7 2 10.5 25 7.5/5.0 5.5 0.78/0.55
10D-9 10 2 10.5 25 7.5/5.0 5.5 0.78/0.55
12D-9 12 1 10.5 25 7.5/5.0 5.5 0.78/0.55
16D-9 16 1 10.5 25 7.5/5.0 5.5 0.78/0.55
20D-9 20 1 10.5 25 7.5/5.0 5.5 0.78/0.55
22D-9 22 1 10.5 25 7.5/5.0 5.5 0.78/0.55
30D-9 30 1 10.5 25 7.5/5.0 5.5 0.78/0.55
33D-9 33 1 10.5 25 7.5/5.0 5.5 0.78/0.55
50D-9 50 1 10.5 25 7.5/5.0 5.5 0.78/0.55
60D-9 60 0.8 10.5 25 7.5/5.0 5.5 0.78/0.55
2.5D-11 2.5 5 12.5 25 7.5/5.0 5.5 0.78
3D-11 3 5 12.5 25 7.5/5.0 5.5 0.78
4D-11 4 4 12.5 25 7.5/5.0 5.5 0.78
5D-11 5 4 12.5 25 7.5/5.0 5.5 0.78
6D-11 6 3 12.5 25 7.5/5.0 5.5 0.78
8D-11 8 3 12.5 25 7.5/5.0 5.5 0.78
10D-11 10 3 12.5 25 7.5/5.0 5.5 0.78
12D-11 12 2 12.5 25 7.5/5.0 5.5 0.78
16D-11 16 2 12.5 25 7.5/5.0 5.5 0.78
20D-11 20 2 12.5 25 7.5/5.0 5.5 0.78
22D-11 22 2 12.5 25 7.5/5.0 5.5 0.78
30D-11 30 1.5 12.5 25 7.5/5.0 5.5 0.78
33D-11 33 1.5 12.5 25 7.5/5.0 5.5 0.78
1.3D-13 1.3 7 14.5 25 7.5 6 0.78
1.5D-13 1.5 6 14.5 25 7.5 6 0.78
3D-13 3 6 14.5 25 7.5 6 0.78
4D-13 4 5 14.5 25 7.5 6 0.78
5D-13 5 5 14.5 25 7.5 6 0.78
6D-13 6 4 14.5 25 7.5 6 0.78
7D-13 7 4 14.5 25 7.5 6 0.78
8D-13 8 4 14.5 25 7.5 6 0.78
10D-13 10 4 14.5 25 7.5 6 0.78
12D-13 12 3 14.5 25 7.5 6 0.78
15D-13 15 3 14.5 25 7.5 6 0.78
16D-13 16 3 14.5 25 7.5 6 0.78
20D-13 20 3 14.5 25 7.5 6 0.78
30D-13 30 2.5 14.5 25 7.5 6 0.78
47D-13 47 2 14.5 25 7.5 6 0.78
Online Inquiry